OVERVIEW
Engineered kerbing provides a visual and tactile path for a vehicle to travel across a bridge or separate pedestrian areas, kerbing can also be used to drainage on a bridge.
Engineered kerbing provides a visual and tactile path for a vehicle to travel across a bridge or separate pedestrian areas, kerbing can also be used to drainage on a bridge.
Engineered kerbing provides a visual and tactile path for a vehicle to travel across a bridge or separate pedestrian areas, kerbing can also be used to drainage on a bridge.
Engineered kerbing provides a visual and tactile path for a vehicle to travel across a bridge or separate pedestrian areas, kerbing can also be used to drainage on a bridge.
Created to prevent traffic leaving the carriageway to protect pedestrian pathways and protect bridge edges. Available pre-painted in square solid, scuppers (water cut outs) or tapered in stock lengths of 6metres or custom to order.
Standard | AS/NZS 2269.0 Structural Plywood |
Treatment | H5 Full Treatment |
Kerb Size | 150x150mm- 200×200 or to specification |
Plywood Grade | CC/DD |
Stress Grade | Non- Structural & Structural |
Weight | 600kg per m3 |
Timber Species | Radiata Pine (Sustainable Timber AFS-AS4708) |
Moisture Content | 0-12% ex mill untreated |
Tolerance | As per AS/NZS 2269.0. thickness -0 +6% |
Bond Type | A Bond, Phenolic/Resorcinol |
Formaldehyde | Super E0 |
Thermal Expansion | Average coefficient of thermal expansion for structural plywood is approximately 4.5 x 10-6 mm/mm/°C as compared width 11×10-6 mm/mm/°C for steel. |
Certification | Engineered Wood Products Association of Australia (EWPAA). Chain of Custody Certified, AFS/PEFC certified number 224 |
GET IN TOUCH